Slough
Slough's persona breakdown
Slough | National | ||
---|---|---|---|
Bible Loving | 3.40% | ▼ -1.21% | 4.61% |
Bible Infrequent | 6.16% | ▼ -2.14% | 8.30% |
Bible Conflicted | 10.01% | ▲ +4.74% | 5.27% |
Bible Uncertain | 10.74% | ▲ +4.04% | 6.70% |
Bible Nostalgic | 7.47% | ▼ -0.61% | 8.08% |
Bible Cultural | 13.46% | ▲ +0.33% | 13.13% |
Bible Indifferent | 24.65% | ▲ +2.09% | 22.56% |
Bible Dismissive | 24.12% | ▼ -7.23% | 31.35% |
Slough's insights
Apart from weddings, baptisms, christenings, and funerals how often, if at all, did you go to a church service in the last year?
Faith Status
To what extent would you be interested or not in discovering more about the Bible?
Top 10 languages other than English or Welsh spoken in Slough
Percent of population | |
---|---|
Panjabi | 6.33% |
Polish | 6.29% |
Urdu | 5.1% |
Somali | 0.73% |
Tamil | 0.66% |
Hindi | 0.62% |
Arabic | 0.53% |
Gujarati | 0.4% |
Tagalog/Filipino | 0.38% |
Shona | 0.32% |
Source: Office for National Statistics