Woking
Woking's persona breakdown
Woking | National | ||
---|---|---|---|
Bible Loving | 3.93% | ▼ -0.68% | 4.61% |
Bible Infrequent | 7.53% | ▼ -0.77% | 8.30% |
Bible Conflicted | 6.24% | ▲ +0.97% | 5.27% |
Bible Uncertain | 6.72% | ▲ +0.02% | 6.70% |
Bible Nostalgic | 9.21% | ▲ +1.13% | 8.08% |
Bible Cultural | 13.76% | ▲ +0.63% | 13.13% |
Bible Indifferent | 20.69% | ▼ -1.87% | 22.56% |
Bible Dismissive | 31.91% | ▲ +0.56% | 31.35% |
Woking's insights
Apart from weddings, baptisms, christenings, and funerals how often, if at all, did you go to a church service in the last year?
Faith Status
To what extent would you be interested or not in discovering more about the Bible?
Top 10 languages other than English or Welsh spoken in Woking
Percent of population | |
---|---|
Urdu | 1.19% |
Polish | 0.99% |
Panjabi | 0.7% |
Italian | 0.61% |
Nepalese | 0.47% |
Spanish | 0.37% |
Portuguese | 0.33% |
French | 0.32% |
Dutch | 0.3% |
Arabic | 0.29% |
Source: Office for National Statistics